<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kontrollsoft &#187; general</title>
	<atom:link href="http://kontrollsoft.com/archives/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://kontrollsoft.com</link>
	<description>[relational database software]</description>
	<lastBuildDate>Tue, 26 Apr 2011 21:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kontrollsoft&#8217;s uptime checks now managed by Pingdom</title>
		<link>http://kontrollsoft.com/archives/670</link>
		<comments>http://kontrollsoft.com/archives/670#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[kontrollsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=670</guid>
		<description><![CDATA[Website health checks are a crucial service to an operations team. In addition to in-house monitoring and service state reporting it&#8217;s also important, even critical, to have an impartial third party to run checks to test your customer facing services. There are a lot of companies in this arean that would be glad to have [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production scripts: sign me up for obfuscation</title>
		<link>http://kontrollsoft.com/archives/570</link>
		<comments>http://kontrollsoft.com/archives/570#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[obfuscation]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=570</guid>
		<description><![CDATA[If there&#8217;s one thing that will always make me angry, it&#8217;s people that should not be editing my code going and editing my code. If you want to change something on the server and you have sudo privileges please let the real admin know beforehand. I don&#8217;t mind people improving processes or scripts but if [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/570/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Looks like Amazon is listening</title>
		<link>http://kontrollsoft.com/archives/554</link>
		<comments>http://kontrollsoft.com/archives/554#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=554</guid>
		<description><![CDATA[Just got the following in my email this morning. I sure wish they had done this earlier. &#8220;Free Inbound Data Transfer (until June 30, 2010) Data Transfer into AWS will be free of charge from now through June 30, 2010, making it even easier for customers to get their data into AWS. This applies to [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How EC2 bills data transfer vs computing resources</title>
		<link>http://kontrollsoft.com/archives/551</link>
		<comments>http://kontrollsoft.com/archives/551#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=551</guid>
		<description><![CDATA[This is a follow up on a previous post about Amazon&#8217;s EC2 cloud services. You may recall that I had the Kontrollbase demo server hosted there until I was hit with a >$370 bill for less than 2 weeks of service. Now, you may think you want to say &#8220;hey you should have known the [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/551/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Data flowchart for Kontrollbase for those that wonder how it works</title>
		<link>http://kontrollsoft.com/archives/480</link>
		<comments>http://kontrollsoft.com/archives/480#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=480</guid>
		<description><![CDATA[Here&#8217;s a quick flowchart for the different ways that Kontrollbase gathers and processes data.]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

