<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kontrollsoft &#187; monitoring</title>
	<atom:link href="http://kontrollsoft.com/archives/tag/monitoring/feed" rel="self" type="application/rss+xml" />
	<link>http://kontrollsoft.com</link>
	<description>[relational database software]</description>
	<lastBuildDate>Tue, 26 Apr 2011 21:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Not excited about paying for MySQL monitoring for your enterprise?</title>
		<link>http://kontrollsoft.com/archives/766</link>
		<comments>http://kontrollsoft.com/archives/766#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[relational database]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=766</guid>
		<description><![CDATA[I think most people will agree that one of the biggest advantages of MySQL Community Server is that it&#8217;s free. Being free doesn&#8217;t get you a multi-million user community though; MySQL offers a great array of transactional engines, advanced high-availability features, robust I/O performance, and it powers many of the top-500 internet sites. When it [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/766/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kontrollbase &#8211; new version available with improved analytics</title>
		<link>http://kontrollsoft.com/archives/763</link>
		<comments>http://kontrollsoft.com/archives/763#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=763</guid>
		<description><![CDATA[A new version of Kontrollbase &#8211; the enterprise monitoring, analytics, reporting, and historical analysis webapp for MySQL database administrators and advanced users of MySQL databases &#8211; is available for download. There are several upgrades to the reporting code with improved alert algorithms as well as a new script for auto-archiving of the statistics table based [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollkit &#8211; new version available for download</title>
		<link>http://kontrollsoft.com/archives/756</link>
		<comments>http://kontrollsoft.com/archives/756#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=756</guid>
		<description><![CDATA[Just a quick notice to let everyone know that there is a new version of Kontrollkit available. There are some required bug fixes to the formerly new python backup script and some Solaris compatible changes to the various my.cnf files. You can download the new version here: http://kontrollsoft.com/software-downloads, or here: http://code.google.com/p/kontrollkit/]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollsoft&#8217;s uptime checks now managed by Pingdom</title>
		<link>http://kontrollsoft.com/archives/670</link>
		<comments>http://kontrollsoft.com/archives/670#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[kontrollsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=670</guid>
		<description><![CDATA[Website health checks are a crucial service to an operations team. In addition to in-house monitoring and service state reporting it&#8217;s also important, even critical, to have an impartial third party to run checks to test your customer facing services. There are a lot of companies in this arean that would be glad to have [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollkit &#8211; new version is available for download!</title>
		<link>http://kontrollsoft.com/archives/657</link>
		<comments>http://kontrollsoft.com/archives/657#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=657</guid>
		<description><![CDATA[Just a quick notice to let everyone know that there is a new version of Kontrollkit available. There are two new scripts included as well as some good updates to the my.cnf files. You can download the new version here: http://kontrollsoft.com/software-downloads kt-mysql-systemcheck &#8211; generates a report for point-in-time system status that is useful for troubleshooting [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/657/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

