<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kontrollsoft &#187; mysql</title>
	<atom:link href="http://kontrollsoft.com/archives/tag/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://kontrollsoft.com</link>
	<description>[relational database software]</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kontrollbase &#8211; new version available with improved analytics</title>
		<link>http://kontrollsoft.com/archives/763</link>
		<comments>http://kontrollsoft.com/archives/763#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=763</guid>
		<description><![CDATA[A new version of Kontrollbase &#8211; the enterprise monitoring, analytics, reporting, and historical analysis webapp for MySQL database administrators and advanced users of MySQL databases &#8211; is available for download. There are several upgrades to the reporting code with improved alert algorithms as well as a new script for auto-archiving of the statistics table based [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollkit &#8211; new version available for download</title>
		<link>http://kontrollsoft.com/archives/756</link>
		<comments>http://kontrollsoft.com/archives/756#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=756</guid>
		<description><![CDATA[Just a quick notice to let everyone know that there is a new version of Kontrollkit available. There are some required bug fixes to the formerly new python backup script and some Solaris compatible changes to the various my.cnf files. You can download the new version here: http://kontrollsoft.com/software-downloads, or here: http://code.google.com/p/kontrollkit/]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollbase &#8211; revision 297 fixes Reporter-CLI &#8220;alert_22&#8243; sub-routine</title>
		<link>http://kontrollsoft.com/archives/753</link>
		<comments>http://kontrollsoft.com/archives/753#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[kontrollsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=753</guid>
		<description><![CDATA[Quick note to let our users know that there was an XML tag closure error on the &#8220;alert_22&#8243; subroutine in the &#8220;bin/kontroll-reporter-cli.pl&#8221; script. This does not affect the webapp portion of Kontrollbase &#8211; only reports generated via the command line reporter script. It is not a fatal error but will cause the XML file to [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollkit &#8211; new backup script is partition space aware</title>
		<link>http://kontrollsoft.com/archives/748</link>
		<comments>http://kontrollsoft.com/archives/748#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[kontrollkit]]></category>
		<category><![CDATA[kontrollsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=748</guid>
		<description><![CDATA[I&#8217;ve been wanting to write a backup script for a while now that does the following: reads the partition information for the directory that you are backing up into and computes the used/available/percentage-available space. Then it reads the total data size from the MySQL tables and ensures that you have enough space on disk (for [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollbase &#8211; graph &#8220;no data to display&#8221; on new install has been fixed</title>
		<link>http://kontrollsoft.com/archives/745</link>
		<comments>http://kontrollsoft.com/archives/745#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[fusioncharts]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=745</guid>
		<description><![CDATA[If you have been wondering why the overview and graphs pages say &#8220;no data to display&#8221; on the graphs when you first install Kontrollbase, it&#8217;s because there&#8217;s no data in the database being returned from the queries that generate the graphs &#8211; this is because a new install has no data to graph. This has [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/745/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
