<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kontrollsoft &#187; performance</title>
	<atom:link href="http://kontrollsoft.com/archives/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://kontrollsoft.com</link>
	<description>[relational database software]</description>
	<lastBuildDate>Tue, 26 Apr 2011 21:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kontrollbase CLI gives you advanced MySQL tuning in one powerful script</title>
		<link>http://kontrollsoft.com/archives/600</link>
		<comments>http://kontrollsoft.com/archives/600#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=600</guid>
		<description><![CDATA[Good news for everyone that has wanted the performance tuning abilities of Kontrollbase &#8211; the opensource enterprise monitor for MySQL &#8211; but didn&#8217;t want to install a centralized monitoring application for their MySQL database servers. Now the same performance tuning reports are available in a single script that can be run from the command line [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/600/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

