<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kontrollsoft &#187; programming</title>
	<atom:link href="http://kontrollsoft.com/archives/tag/programming/feed" rel="self" type="application/rss+xml" />
	<link>http://kontrollsoft.com</link>
	<description>[relational database software]</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kontrollcomm &#8211; remote database and system command execution webapp</title>
		<link>http://kontrollsoft.com/archives/725</link>
		<comments>http://kontrollsoft.com/archives/725#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bsd]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[command execution]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[kontrollcomm]]></category>
		<category><![CDATA[kontrollsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=725</guid>
		<description><![CDATA[I&#8217;m pleased to announce the first release of Kontrollcomm &#8211; “The Server Command Automation Interface” is a web-based application that automates remote command execution on linux and unix based servers. There are three main areas of the application: Hosts, Templates, and Commands. The use is very simple: all of your hosts are setup in the [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollkit &#8211; new version is available for download!</title>
		<link>http://kontrollsoft.com/archives/657</link>
		<comments>http://kontrollsoft.com/archives/657#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=657</guid>
		<description><![CDATA[Just a quick notice to let everyone know that there is a new version of Kontrollkit available. There are two new scripts included as well as some good updates to the my.cnf files. You can download the new version here: http://kontrollsoft.com/software-downloads kt-mysql-systemcheck &#8211; generates a report for point-in-time system status that is useful for troubleshooting [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/657/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Materialized view makes login process 25k times faster</title>
		<link>http://kontrollsoft.com/archives/588</link>
		<comments>http://kontrollsoft.com/archives/588#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[materialized views]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=588</guid>
		<description><![CDATA[It may sound like a dramatic number, and that&#8217;s because it is. One thing that is enjoyable about working on beta applications is finding new solutions and better methods to improve the user experience. The original method for displaying the recent addition of overview analytics data in the beta version of Kontrollbase was to run [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/588/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
