<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kontrollsoft &#187; reporting</title>
	<atom:link href="http://kontrollsoft.com/archives/tag/reporting/feed" rel="self" type="application/rss+xml" />
	<link>http://kontrollsoft.com</link>
	<description>[relational database software]</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kontrollbase &#8211; revision 297 fixes Reporter-CLI &#8220;alert_22&#8243; sub-routine</title>
		<link>http://kontrollsoft.com/archives/753</link>
		<comments>http://kontrollsoft.com/archives/753#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[kontrollsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=753</guid>
		<description><![CDATA[Quick note to let our users know that there was an XML tag closure error on the &#8220;alert_22&#8243; subroutine in the &#8220;bin/kontroll-reporter-cli.pl&#8221; script. This does not affect the webapp portion of Kontrollbase &#8211; only reports generated via the command line reporter script. It is not a fatal error but will cause the XML file to [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollbase &#8211; graph &#8220;no data to display&#8221; on new install has been fixed</title>
		<link>http://kontrollsoft.com/archives/745</link>
		<comments>http://kontrollsoft.com/archives/745#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[fusioncharts]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=745</guid>
		<description><![CDATA[If you have been wondering why the overview and graphs pages say &#8220;no data to display&#8221; on the graphs when you first install Kontrollbase, it&#8217;s because there&#8217;s no data in the database being returned from the queries that generate the graphs &#8211; this is because a new install has no data to graph. This has [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/745/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kontrollsoft&#8217;s uptime checks now managed by Pingdom</title>
		<link>http://kontrollsoft.com/archives/670</link>
		<comments>http://kontrollsoft.com/archives/670#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[kontrollsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=670</guid>
		<description><![CDATA[Website health checks are a crucial service to an operations team. In addition to in-house monitoring and service state reporting it&#8217;s also important, even critical, to have an impartial third party to run checks to test your customer facing services. There are a lot of companies in this arean that would be glad to have [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontrollbase &#8211; queries to update your max_connections alert</title>
		<link>http://kontrollsoft.com/archives/655</link>
		<comments>http://kontrollsoft.com/archives/655#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql server]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=655</guid>
		<description><![CDATA[If you have been reading the Kontrollbase performance reports and noticed that one alert says your connection usage vs max connections ration is too high but then recommends you to decrease the max_connections variable, then you will find this fix handy. Its two simple queries that execute on the Kontrollbase schema to update the max_connections [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/655/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kontrollbase &#8211; scripts being rewritten in Python, request improvements now!</title>
		<link>http://kontrollsoft.com/archives/643</link>
		<comments>http://kontrollsoft.com/archives/643#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[kontrollbase]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://kontrollsoft.com/?p=643</guid>
		<description><![CDATA[The time has come for major performance improvements to the reporter, stats-gather, alerter, and client scripts. This means that I will be rewriting the scripts in Python. A couple of reasons for this; to cut down on the number of modules that are required for the installation process (which also makes distributing the client script [...]]]></description>
		<wfw:commentRss>http://kontrollsoft.com/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
